Jamaica’s sprint king Usain Bolt reaffirmed his status as a “legend” when he ran 19.32 to win the Olympic 200m title.Teammates Yohan Blake was second in 19.44 while Warren weir was third in 19.84, a personal best.
| Rank | Lane | Athlete | Reac. T | Time | Record | |
| 1 | 6 | BOLT Usain | 0.18 | 19.32 | SB | |
| 2 | 3 | BLAKE Yohan | 0.172 | 19.44 | SB | |
| 3 | 7 | WEIR Warren | 0.162 | 19.84 | PB | |
| 4 | 5 | SPEARMON Wallace | 0.165 | 19.9 | SB | |
| 5 | 4 | MARTINA Churandy | 0.157 | 20 | ||
| 6 | 1 | LEMAITRE Christophe | 0.153 | 20.19 | ||
| 7 | 2 | QUINONEZ Alex | 0.185 | 20.57 | ||
| 8 | 8 | JOBODWANA Anaso | 0.216 | 20.69 | ||



Add to Google
